תיאור
| Model | FCM540(A) | FCD540(A) | FCDE540(A) | DG540(A) | 
| Humidity Range | 20-60%RH | 10-20%RH | 1-10%RH | 1-60%RH | 
| External Size(mm) | W600*D750*H1500 | |||
| Inner Size(mm) | W598*D720*H11318 | |||
| Material & Finishing | Cabinet: high quality steel plate; Hard-coated resin paint Door: Glass window Powerful magnet rubber seal maintain high airtight | |||
| Max Capacity | 540Liter | |||
| Power Consumption(W/H) | 0.5-47W/H(MAX370W) (AC 220V) | |||
| Power Source | AC110-115V(50/60HZ)or AC220-240V(50/60HZ) | |||
| Removal Shelf | 3 (material: steel or stainless) | |||
| Door Key | 2 | |||
| Hygrometer | 1 | |||
| Caster | 4 | 
 
								 
				

































